The average number of rainy days in Bangalore is 67. Over the last 5 years it has rained as follows:
Year | Total Rainfall (mm) |
No. of Rainy Days | Volume of water collected (in litres) - 100 sq. mtr. roof |
1994 | 587.10 | 107 | 46968.00 |
1995 | 1072.20 | 116 | 85776.00 |
1996 | 1173.30 | 118 | 93864.00 |
1997 | 717.40 | 88 | 57392.00 |
1998 | 1431.80 | 115 | 114544.00 |
It is possible to collect rainwater in Bangalore throughout the year and use the same for: